- Contact Person : Mr. sun simon
- Company Name : Shenzhen AD Technology Co., Ltd.
- Tel : 86-755-82507001
- Fax : 86-755-82507316
- Address : Guangdong,Shenzhen,Binhe RD 9283, Building 3 Floor 5, Shangsha Techzone, Futian
- Country/Region : China
- Zip : 518048
Related Product Searches:Liquid CPU Cooler,High Quality,cpu cooler, thermoelectric cooler,CMC-3
Description
Chip Liquid Cooler (CLC) used chilled liquid to cool the chip directly. It includes one liquid chiller and one evaporator. Liquid chiller uses a miniature compressor to cool the liquid as coolant, then pumped the cooled liquid throughout the evaporator that contacts the chip and absorbs the heat from CPU directly. Chiller system controls the liquid temperature from 65°F to 85°F to absorb the heat from CPU.
Specifications
Cooling Capacity: 250WVoltage: DC 24VCurrent: 6A (24V)Noise: 65 dB(A)Unit Weight: 5.2kgDimension:220x192x240(mm)
Key Features
High performance CPU coolerSelf-contained Liquid cooling systemLight weight and small sizeSoft tube assembly, easy to installCPC quick fitting, no leak guaranteeBuild-in Water tank, easy to fill in waterFull control of liquid temperatureStandard evaporator, could replace the existing CPU cooler Chip Liquid CoolerModel: CMC-3 | |||
Cooling Capacity | W | 250 | |
Rated Voltage | V | DC 24 | |
Running Current | A | 6 | |
Maximum Current | A | 7.5 | |
Power Consumption | W | 145 | |
Compressor | Quantity | PCS | 1 |
Voltage | V | DC 24 | |
Discharge | CC | 1.4 | |
Weight | g | 590 | |
Fan | Quantity | PCS | 1 |
Type |
| Axial-Flow | |
Dimension | mm | 120 x 120 x 38 | |
Power Input | W | 18 | |
Pump | Type |
| Brushless |
Water Flow | mL/min | 500 | |
Noise | dB(A) | 58 | |
Dimension | Length | mm | 220 |
Width | mm | 192 | |
Height | mm | 240 | |
Refrigerant | Type | R134a | |
Coolant | Type | Water | |
Water Tank | ml | 600ml | |
Working Ambient Temperature Range | °F | 50 ~ 122 | |
Storage Temperature Range | °F | -4 ~ 140 | |
CPU Cooler | Material | Bronze | |
Type | Micro-Evaporator | ||
Assembly | TPU Tube | ||
Noise | dB(A) | 60 | |
Weight | kg | 5.2 |
Liquid CPU Cooler